Telephone Factory Lofts Amenities
828 Ralph McGill Blvd NE, Atlanta, GA 30306
* Available for select units
Amenities
- 24-Hour Emergency Maintenance
- Bike Storage
- Clubhouse
- Coffee & Tea Bar
- Controlled Access
- Coworking Space
- Dog Park
- EV Charging
- Elevator
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Game Room
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Game Area
- Outdoor Kitchen
- Package Lockers
- Pet Waste Stations
- Picnic Area with BBQ Grills
- Rentable Storage Units
- Resident Events
- Rooftop Patio
- Sundeck
- Valet Trash Service
- Walking Path
Floorplans
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
The Codec I | $3,359 | 2 | 1 | 1511 | Available on May 8, 2025 | See Floorplan |
The Dock | $2,569 | 1 | 1 | 1100 | Available on April 6, 2025 | See Floorplan |
The Receiver I | $2,569 | Studio | 1 | 1065 | Available on May 5, 2025 | See Floorplan |
The Codec III | $4,189 | 1 | 1 | 2085 | Sign Waitlist | See Floorplan |
The Rotary | $4,039 | 1 | 1 | 2119 | Sign Waitlist | See Floorplan |
The Dial II | $3,982 | 1 | 2 | 1740 | Sign Waitlist | See Floorplan |
The Strowger | $3,689 | 1 | 1 | 1640 | Sign Waitlist | See Floorplan |
The Vox II | $3,679 | 2 | 1 | 1729to 1989 | Sign Waitlist | See Floorplan |
The Dial I | $3,639 | 1 | 1.5 | 1630 | Sign Waitlist | See Floorplan |
The Graham I | $3,597 | 1 | 1 | 1472 | Sign Waitlist | See Floorplan |
The Erlang | $3,576 | Studio | 1 | 1729 | Sign Waitlist | See Floorplan |
The Bell III | $3,489 | 1 | 2 | 1040 | Sign Waitlist | See Floorplan |
The Switchboard | $3,299 | 1 | 1 | 1729 | Sign Waitlist | See Floorplan |
The Receiver II | $3,025 | 1 | 1 | 1165 | Sign Waitlist | See Floorplan |
The Codec II | $2,999 | Studio | 1 | 1511 | Sign Waitlist | See Floorplan |
The Perch | $2,899 | Studio | 1 | 1050 | Sign Waitlist | See Floorplan |
The Atex | $2,799 | 1 | 1 | 1100 | Sign Waitlist | See Floorplan |
The Magneto II | $2,729 | 1 | 1 | 1381 | Sign Waitlist | See Floorplan |
The Vox I | $2,607to $3,576 | 2 | 1 | 1100 | Sign Waitlist | See Floorplan |
The Graham II | $2,569 | Studio | 1 | 1472 | Sign Waitlist | See Floorplan |
The Magneto I | $2,500 | 1 | 1 | 1386 | Sign Waitlist | See Floorplan |
The Bell II | $2,365 | Studio | 1 | 852 | Sign Waitlist | See Floorplan |
The Magneto III | $2,332 | 1 | 1 | 1150 | Sign Waitlist | See Floorplan |
The Bell I | $2,150 | Studio | 1 | 748 | Sign Waitlist | See Floorplan |
Utilities Paid By
- Cable
- Electricity
- Gas
- Internet
- Renter's Insurance
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Find historic luxury apartments at Telephone Factory Lofts in Atlanta, Georgia!
We have a range of modern studio, one, and two bedroom apartments, each highlighting original industrial features such as living areas feature exposed brick walls and original factory windows, complemented by 14-25 foot ceilings. Our sleek concrete floors and historic feel, create a dynamic and creative space that works for the modern urbanite. In select apartments, your space goes further with loft-style multi-level layouts and private outdoor courtyards.
Our prime location along the Beltline, gives you access to the best of Atlanta and beyond. Our neighborhood places you near the Old Fourth Ward, Ponce City Market, Piedmont Park, and the Georgia Aquarium. Enjoy quick commutes to Georgia Tech, Georgia State, Emory Health Systems, and Georgia-Pacific Corporate Offices—or anywhere else your academic and career aspirations take you.
Located within easy reach of I-75 and John Lewis Freedom Parkway, we have it all at Telephone Factory Lofts. Contact us to learn more and find your dream apartment today!
Explore the Area
No results found.
Other Communities Nearby Managed by Perennial Properties
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Telephone Factory Lofts.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.